Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Basketball(Winter | Tue, Feb 15 | Fort Collins | 56-54 | W | |||
Fort Collins | 56-54 | W | |||||
Girls Basketball(Winter) | Tue, Feb 15 | Fort Collins | 49-59 | L | |||
Fort Collins | 49-59 | L | |||||
Girls Basketball(Winter) | Fri, Feb 11 | Horizon | 35-59 | L | |||
Horizon | 35-59 | L | |||||
Boys Basketball(Winter | Thu, Feb 10 | Horizon | 52-58 | L | |||
Horizon | 52-58 | L | |||||
Boys Basketball(Winter | Tue, Feb 08 | Poudre | 62-73 | L | |||
Poudre | 62-73 | L | |||||
Girls Basketball(Winter) | Tue, Feb 08 | Poudre | 24-38 | L | |||
Poudre | 24-38 | L | |||||
Boys Basketball(Winter | Fri, Feb 04 | Loveland | 73-55 | W | |||
Loveland | 73-55 | W | |||||
Girls Basketball(Winter) | Fri, Feb 04 | Loveland | 41-31 | W | |||
Loveland | 41-31 | W | |||||
Boys Basketball(Winter | Thu, Feb 03 | Fairview | 69-54 | W | |||
Fairview | 69-54 | W | |||||
Girls Basketball(Winter) | Thu, Feb 03 | Fairview | 41-52 | L | |||
Fairview | 41-52 | L | |||||
Boys Basketball(Winter | Sat, Jan 29 | Arvada West | 53-52 | W | |||
Arvada West | 53-52 | W | |||||
Boys Basketball(Winter | Fri, Jan 28 | Mountain Range | 67-62 | W | |||
Mountain Range | 67-62 | W | |||||
Girls Basketball(Winter) | Fri, Jan 28 | Mountain Range | 52-38 | W | |||
Mountain Range | 52-38 | W | |||||
Boys Basketball(Winter | Tue, Jan 25 | Fossil Ridge | 32-61 | L | |||
Fossil Ridge | 32-61 | L | |||||
Girls Basketball(Winter) | Tue, Jan 25 | Fossil Ridge | 30-45 | L | |||
Fossil Ridge | 30-45 | L | |||||
Boys Basketball(Winter | Sat, Jan 22 | Erie | 74-50 | W | |||
Erie | 74-50 | W | |||||
Girls Basketball(Winter) | Sat, Jan 22 | Erie | 39-25 | W | |||
Erie | 39-25 | W | |||||
Boys Basketball(Winter | Fri, Jan 21 | Rocky Mountain | 74-49 | W | |||
Rocky Mountain | 74-49 | W | |||||
Girls Basketball(Winter) | Fri, Jan 21 | Rocky Mountain | 44-62 | L | |||
Rocky Mountain | 44-62 | L | |||||
Boys Basketball(Winter | Tue, Jan 18 | Legacy | 54-56 | L | |||
Legacy | 54-56 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |