Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Soccer(Fall) | Sat, Nov 05 | Fairview | 1-2 | L | |||
Fairview | 1-2 | L | |||||
Volleyball(Fall) | Sat, Nov 05 | Vista Peak | 3-0 | W | |||
Vista Peak | 3-0 | W | |||||
Volleyball(Fall) | Sat, Nov 05 | Rampart | 1-3 | L | |||
Rampart | 1-3 | L | |||||
Boys Soccer(Fall) | Tue, Nov 01 | Cherry Creek | 2-1 | W | |||
Cherry Creek | 2-1 | W | |||||
Football(Fall) | Fri, Oct 28 | Heritage | 17-13 | W | |||
Heritage | 17-13 | W | |||||
Volleyball(Fall) | Thu, Oct 27 | Fort Collins | 3-0 | W | |||
Fort Collins | 3-0 | W | |||||
Boys Soccer(Fall) | Wed, Oct 26 | Legend | 1-0 | W | |||
Legend | 1-0 | W | |||||
Volleyball(Fall) | Tue, Oct 25 | Fossil Ridge | 2-3 | L | |||
Fossil Ridge | 2-3 | L | |||||
Football(Fall) | Fri, Oct 21 | Fruita Monument | 21-14 | W | |||
Fruita Monument | 21-14 | W | |||||
Softball(Fall) | Fri, Oct 21 | Grandview | 9-11 | L | |||
Grandview | 9-11 | L | |||||
Boys Soccer(Fall) | Thu, Oct 20 | Fort Collins | 1-0 | W | |||
Fort Collins | 1-0 | W | |||||
Volleyball(Fall) | Thu, Oct 20 | Monarch | 3-0 | W | |||
Monarch | 3-0 | W | |||||
Boys Soccer(Fall) | Tue, Oct 18 | Fossil Ridge | 2-1 | W | |||
Fossil Ridge | 2-1 | W | |||||
Volleyball(Fall) | Tue, Oct 18 | Northglenn | 3-0 | W | |||
Northglenn | 3-0 | W | |||||
Volleyball(Fall) | Mon, Oct 17 | Poudre | 3-0 | W | |||
Poudre | 3-0 | W | |||||
Softball(Fall) | Sat, Oct 15 | Liberty | 9-2 | W | |||
Liberty | 9-2 | W | |||||
Softball(Fall) | Sat, Oct 15 | Horizon | 3-18 | L | |||
Horizon | 3-18 | L | |||||
Softball(Fall) | Sat, Oct 15 | Rock Canyon | 12-2 | W | |||
Rock Canyon | 12-2 | W | |||||
Football(Fall) | Fri, Oct 14 | Adams City | 56-0 | W | |||
Adams City | 56-0 | W | |||||
Volleyball(Fall) | Thu, Oct 13 | Mountain Range | 3-0 | W | |||
Mountain Range | 3-0 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |